Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1969 | Day 15 | Shiratayama | Loss | Yorikiri |
| January 1969 | Day 14 | Asaarashi | Loss | Yoritaoshi |
| January 1969 | Day 13 | Mienoumi | Loss | Yorikiri |
| January 1969 | Day 12 | Hatano | Loss | Yorikiri |
| January 1969 | Day 11 | Ageshio | Loss | Hikiotoshi |
| January 1969 | Day 10 | Wakanokuni | Win | Oshitaoshi |
| January 1969 | Day 9 | Oiyama | Win | Oshidashi |
| January 1969 | Day 8 | Wakanaruto | Loss | Oshidashi |
| January 1969 | Day 7 | Asaoka | Loss | Oshidashi |
| January 1969 | Day 6 | Oiteyama | Loss | Hikiotoshi |
| January 1969 | Day 5 | Katsuhikari | Loss | Yorikiri |
| January 1969 | Day 4 | Yoshioyama | Loss | Sukuinage |
| January 1969 | Day 3 | Daimonji | Win | Oshitaoshi |
| January 1969 | Day 2 | Owashi | Loss | Sukuinage |
| January 1969 | Day 1 | Wakahikari | Win | Hatakikomi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Wakanaruto | 11 | 10 | 52% |
| Wakanami | 10 | 9 | 53% |
| Toyokuni | 9 | 10 | 47% |
| Oiteyama | 9 | 6 | 60% |
| Aonosato | 8 | 7 | 53% |
| Kairyuyama | 5 | 10 | 33% |
| Hanahikari | 6 | 7 | 46% |
| Wakamiyama | 8 | 4 | 67% |
| Ogiyama | 8 | 4 | 67% |
| Daiyu | 7 | 5 | 58% |
Top Winning Techniques
Oshidashi (Frontal push-out)
151 wins (37.1%)
Yorikiri (Force out)
44 wins (10.8%)
Oshitaoshi (Frontal push-down)
36 wins (8.8%)
Tsukidashi (Frontal thrust-out)
22 wins (5.4%)
Yoritaoshi (Frontal crush-out)
20 wins (4.9%)