Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1970 | Day 13 | Hidenoumi | Loss | - |
| November 1970 | Day 12 | Aiuchi | Win | - |
| November 1970 | Day 9 | Shimoyama | Loss | - |
| November 1970 | Day 7 | Nanshuzan# | Loss | - |
| November 1970 | Day 5 | Miyazakura | Win | - |
| November 1970 | Day 4 | Edonami | Loss | - |
| November 1970 | Day 2 | Washuyama | Win | - |
| March 1970 | Day 13 | Teruseyama | Loss | - |
| March 1970 | Day 11 | Tamachichibu | Loss | - |
| March 1970 | Day 9 | Wakanochikara | Win | - |
| March 1970 | Day 8 | Nakata | Loss | - |
| March 1970 | Day 5 | Kudoyama | Win | - |
| March 1970 | Day 3 | Kodama | Loss | - |
| March 1970 | Day 2 | Wakashiroyama | Loss | - |
| July 1968 | Day 13 | Kodama | Win | - |
Top Winning Techniques
Tsuridashi (Frontal lift-out)
2 wins (1.4%)