Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1971 | Day 7 | Atsuminada | Loss | Fusen |
| May 1971 | Day 6 | Asanobori | Loss | Tsukidashi |
| May 1971 | Day 5 | Kotetsuyama | Loss | Tsukiotoshi |
| May 1971 | Day 4 | Futatsuryu | Loss | Yorikiri |
| May 1971 | Day 3 | Aobajo | Loss | Tsuridashi |
| May 1971 | Day 2 | Kabumoto | Loss | Oshidashi |
| May 1971 | Day 1 | Taikan | Loss | Yorikiri |
| March 1971 | Day 15 | Hakuryo | Win | Yoritaoshi |
| March 1971 | Day 14 | Daimonji | Loss | Uwatenage |
| March 1971 | Day 13 | Makimoto | Win | Hikiotoshi |
| March 1971 | Day 12 | Byakuhoyama | Win | Yorikiri |
| March 1971 | Day 11 | Asaarashi | Win | Yorikiri |
| March 1971 | Day 10 | Dairyugawa | Win | Yorikiri |
| March 1971 | Day 9 | Maruyama | Loss | Yorikiri |
| March 1971 | Day 8 | Yoshioyama | Loss | Uwatenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Yoshioyama | 3 | 2 | 60% |
| Futatsuryu | 1 | 3 | 25% |
| Hakuryo | 3 | 1 | 75% |
| Makimoto | 1 | 2 | 33% |
| Asaarashi | 2 | 1 | 67% |
| Asasegawa | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
10 wins (7%)
Hikiotoshi (Pull-down)
2 wins (1.4%)
Tsuridashi (Frontal lift-out)
2 wins (1.4%)
Sotogake (Outside leg trip)
2 wins (1.4%)
Uwatenage (Overarm throw)
2 wins (1.4%)