Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1972 | Day 13 | Ebashi | Win | - |
| November 1972 | Day 12 | Hakuryuyama | Loss | - |
| November 1972 | Day 10 | Koraiyama# | Loss | - |
| November 1972 | Day 7 | Yokoyama | Loss | - |
| November 1972 | Day 5 | Imai | Win | - |
| November 1972 | Day 4 | Wakayamato | Win | - |
| November 1972 | Day 2 | Masuda | Win | - |
| November 1971 | Day 15 | Imai | Win | - |
| November 1971 | Day 12 | Sendo | Loss | - |
| November 1971 | Day 10 | Okumura | Loss | - |
| November 1971 | Day 8 | Koraiyama# | Loss | - |
| November 1971 | Day 6 | Ezonofuji | Win | - |
| November 1971 | Day 3 | Onuma | Win | - |
| November 1971 | Day 2 | Sadahikari | Win | - |
| November 1970 | Day 15 | Sadao# | Win | - |
Top Winning Techniques
Yoritaoshi (Frontal crush-out)
1 wins (1.5%)