Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 1974 | Day 15 | Chiyonishiki | Loss | - |
| March 1974 | Day 11 | Okoyama# | Loss | - |
| March 1974 | Day 9 | Satogawa | Win | - |
| March 1974 | Day 8 | Oga# | Win | - |
| March 1974 | Day 6 | Sawanotoyo# | Loss | - |
| March 1974 | Day 4 | Edozakura | Loss | - |
| March 1974 | Day 2 | Gendayama | Loss | - |
| November 1973 | Day 14 | Shinko | Loss | - |
| November 1973 | Day 11 | Takasugiyama | Win | - |
| November 1973 | Day 9 | Oga# | Win | - |
| November 1973 | Day 8 | Kotonoryu | Loss | - |
| November 1973 | Day 5 | Ishiryu | Win | - |
| November 1973 | Day 4 | Ebashi | Loss | - |
| November 1973 | Day 2 | Konryu | Win | - |
| November 1972 | Day 14 | Sawanotoyo# | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Makuuchi | 2 | 1 | 67% |