Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1974 | Day 12 | Kagetora | Loss | Fusen |
| September 1974 | Day 11 | Banryuyama | Loss | Oshidashi |
| September 1974 | Day 10 | Tokibayama | Loss | Yorikiri |
| September 1974 | Day 9 | Onobori | Loss | Yorikiri |
| September 1974 | Day 8 | Maruyama | Loss | Yorikiri |
| September 1974 | Day 7 | Aobayama | Loss | Tsuridashi |
| September 1974 | Day 6 | Wakaryuji | Loss | Shitatenage |
| September 1974 | Day 5 | Kiyonohana | Loss | Uchigake |
| September 1974 | Day 4 | Kotetsuyama | Loss | Yorikiri |
| September 1974 | Day 3 | Tamakiyama | Loss | Yorikiri |
| September 1974 | Day 2 | Teruzakura | Win | Uwatenage |
| September 1974 | Day 1 | Genbu | Loss | Okuridashi |
| July 1974 | Day 15 | Futatsuryu | Loss | Yorikiri |
| July 1974 | Day 14 | Daio | Loss | Yorikiri |
| July 1974 | Day 13 | Kenryu | Loss | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Yoshinohana | 13 | 9 | 59% |
| Asanobori | 9 | 9 | 50% |
| Teruzakura | 9 | 8 | 53% |
| Shiratayama | 10 | 7 | 59% |
| Futatsuryu | 8 | 8 | 50% |
| Dairyugawa | 8 | 8 | 50% |
| Asaarashi | 7 | 8 | 47% |
| Yoshioyama | 5 | 9 | 36% |
| Daimonji | 8 | 6 | 57% |
| Kotetsuyama | 6 | 7 | 46% |
Top Winning Techniques
Yorikiri (Force out)
109 wins (23.6%)
Tsuridashi (Frontal lift-out)
35 wins (7.6%)
Yoritaoshi (Frontal crush-out)
26 wins (5.6%)
Sukuinage (Scoop throw)
23 wins (5%)
Kotenage (Armlock throw)
23 wins (5%)