Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1976 | Day 15 | Nagayama | Win | - |
| May 1976 | Day 11 | Okinoumi | Loss | - |
| May 1976 | Day 9 | Moiwadake | Win | - |
| May 1976 | Day 8 | Kokumonryu# | Win | - |
| May 1976 | Day 6 | Hidenohama | Win | - |
| May 1976 | Day 4 | Tochioyama | Loss | - |
| May 1976 | Day 1 | Hoshinoumi | Loss | - |
| March 1976 | Day 13 | Kawai | Win | - |
| March 1976 | Day 11 | Tsurunoumi | Win | - |
| March 1976 | Day 10 | Tatsunobori# | Loss | - |
| March 1976 | Day 7 | Mamuroyama | Win | - |
| March 1976 | Day 6 | Kotonoshio | Win | - |
| March 1976 | Day 3 | Hoshinoumi | Loss | - |
| March 1976 | Day 2 | Asanofuji | Win | - |
| November 1974 | Day 15 | Edonami | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Okinoumi | 0 | 3 | 0% |