Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1980 | Day 15 | Moriyama | Win | - |
| May 1980 | Day 12 | Ono | Win | - |
| May 1980 | Day 9 | Ara | Loss | - |
| May 1980 | Day 8 | Osawa | Win | - |
| May 1980 | Day 5 | Ishinishiki | Loss | - |
| May 1980 | Day 4 | Nishizuka | Loss | - |
| May 1980 | Day 2 | Osakayama | Win | - |
| March 1980 | Day 13 | Okino | Loss | - |
| March 1980 | Day 12 | Masunohama | Loss | - |
| March 1980 | Day 9 | Nishizuka | Win | - |
| March 1980 | Day 8 | Abiru | Loss | - |
| March 1980 | Day 6 | Ara | Win | - |
| March 1980 | Day 4 | Imanishi | Loss | - |
| March 1980 | Day 1 | Kotooyodo# | Win | - |
| September 1979 | Day 14 | Tanakayama | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Abiru | 1 | 2 | 33% |