Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1958 | Day 7 | Tominobori | Loss | Fusen |
| November 1958 | Day 6 | Asanoumi | Loss | Oshidashi |
| November 1958 | Day 5 | Sakurakuni | Loss | Oshidashi |
| November 1958 | Day 4 | Hirosegawa | Loss | Yorikiri |
| November 1958 | Day 3 | Sawakaze | Loss | Yorikiri |
| November 1958 | Day 2 | Kochi | Loss | Oshidashi |
| November 1958 | Day 1 | Hirakagawa | Loss | Yorikiri |
| September 1958 | Day 15 | Otayama | Loss | Tsuridashi |
| September 1958 | Day 14 | Tamahibiki | Loss | Komatasukui |
| September 1958 | Day 13 | Sakurakuni | Win | Kubihineri |
| September 1958 | Day 12 | Hirakagawa | Loss | Oshidashi |
| September 1958 | Day 11 | Akenoumi | Win | Uwatehineri |
| September 1958 | Day 10 | Otozaki | Win | Utchari |
| September 1958 | Day 9 | Saganosato | Win | Sotogake |
| September 1958 | Day 8 | Isenishiki | Win | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Akenoumi | 4 | 0 | 100% |
| Isenishiki | 2 | 2 | 50% |
| Sakurakuni | 1 | 2 | 33% |
| Otozaki | 1 | 2 | 33% |
| Kaminishiki | 2 | 1 | 67% |
| Hakuyuzan | 0 | 3 | 0% |
| Tachikaze | 3 | 0 | 100% |
Top Winning Techniques
Yorikiri (Force out)
3 wins (10.7%)
Sukuinage (Scoop throw)
3 wins (10.7%)
Hikiotoshi (Pull-down)
3 wins (10.7%)
Utchari (Backward pivot throw)
2 wins (7.1%)
Sotogake (Outside leg trip)
2 wins (7.1%)