Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1990 | Day 13 | Kototaikai | Win | - |
| September 1990 | Day 11 | Sadanoryu | Win | - |
| September 1990 | Day 10 | Mutsunoumi | Win | - |
| September 1990 | Day 7 | Kotonoshima | Loss | - |
| September 1990 | Day 5 | Yuho | Loss | - |
| September 1990 | Day 4 | Tatsutanaka | Loss | - |
| September 1990 | Day 1 | Ishinotani | Loss | - |
| July 1990 | Day 13 | Nohira | Win | - |
| July 1990 | Day 12 | Tatsutanaka | Loss | - |
| July 1990 | Day 10 | Musashimaru | Loss | - |
| July 1990 | Day 7 | Hidenoumi | Loss | - |
| July 1990 | Day 5 | Wakanoyama | Win | - |
| July 1990 | Day 3 | Ominato | Win | - |
| July 1990 | Day 2 | Akaoni | Loss | - |
| May 1990 | Day 14 | Musashiryu | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Tamuramine | 5 | 0 | 100% |
| Wakabanjaku | 2 | 2 | 50% |
| Dewaasahi | 1 | 3 | 25% |
| Setonohiro | 2 | 2 | 50% |
| Nohira | 2 | 1 | 67% |
| Musashiryu | 1 | 2 | 33% |
| Maemiyama | 3 | 0 | 100% |
| Kototohaku | 1 | 2 | 33% |
| Namioka | 0 | 3 | 0% |
| Chokairyu | 1 | 2 | 33% |