Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1990 | Day 15 | Kototsubaki | Loss | Hikiotoshi |
| July 1990 | Day 14 | Kotohakusan | Loss | Tsuridashi |
| July 1990 | Day 13 | Tamaryu | Loss | Yorikiri |
| July 1990 | Day 12 | Takanomine | Win | Kotenage |
| July 1990 | Day 11 | Kinoarashi | Loss | Yoritaoshi |
| July 1990 | Day 10 | Yoshinobori | Loss | Oshidashi |
| July 1990 | Day 9 | Kitakachidoki | Loss | Oshidashi |
| July 1990 | Day 8 | Koboyama | Loss | Kotenage |
| July 1990 | Day 7 | Ryugahama | Loss | Tsuridashi |
| July 1990 | Day 6 | Dairyu | Loss | Yorikiri |
| July 1990 | Day 5 | Hananofuji | Win | Shitatenage |
| July 1990 | Day 4 | Tamakairiki | Loss | Shitatenage |
| July 1990 | Day 3 | Onohana | Loss | Tsuridashi |
| July 1990 | Day 2 | Daitetsu | Loss | Uwatenage |
| July 1990 | Day 1 | Sasshunada | Loss | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Hananofuji | 5 | 9 | 36% |
| Onohana | 7 | 7 | 50% |
| Kitakachidoki | 3 | 8 | 27% |
| Dairyu | 3 | 8 | 27% |
| Daitetsu | 6 | 3 | 67% |
| Saganobori | 6 | 3 | 67% |
| Hoshiiwato | 3 | 6 | 33% |
| Masudayama | 5 | 4 | 56% |
| Tamaryu | 6 | 2 | 75% |
| Kinoarashi | 2 | 6 | 25% |
Top Winning Techniques
Shitatenage (Underarm throw)
30 wins (7.7%)
Uwatenage (Overarm throw)
20 wins (5.1%)
Uwatedashinage (Pulling overarm throw)
11 wins (2.8%)
Okuridashi (Rear push-out)
10 wins (2.6%)
Tsukiotoshi (Thrust down)
10 wins (2.6%)