Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1980 | Day 14 | Kotogaseki | Loss | - |
| September 1980 | Day 11 | Kiyoizumi | Loss | - |
| September 1980 | Day 10 | Oki | Loss | - |
| September 1980 | Day 7 | Tatsusuzuki | Win | - |
| September 1980 | Day 6 | Wakashachi | Win | - |
| September 1980 | Day 3 | Musashi | Loss | - |
| September 1980 | Day 2 | Tonohata# | Loss | - |
| July 1980 | Day 15 | Kotobanri# | Loss | - |
| July 1980 | Day 12 | Shimoda | Win | - |
| July 1980 | Day 9 | Suga | Loss | - |
| July 1980 | Day 7 | Maenoiwa | Win | - |
| July 1980 | Day 6 | Mikaiyama# | Loss | - |
| July 1980 | Day 4 | Kotoishi | Loss | - |
| July 1980 | Day 1 | Oito | Win | - |
| May 1980 | Day 15 | Orikasa | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Sasahara | 3 | 0 | 100% |